FORD

Year Model Type Single Vehicle Ford or Universal Credits Unlimited Year/Model Ford or Universal Credits
02-14 Falcon BA, BF, FG, FGX, Territory models (Including A6 TCM support) 2 30
05-12 Crown Victoria 4.6 2 N/A
07-19 Edge 3.5 (Except EcoBoost) 2 N/A
15-19 Edge Sport 2.7 EcoBoost 2 N/A
19 Edge ST (2) 4 N/A
05-11* Escape 2.3, 3.0 2 N/A
13-19 Escape 2.0 EcoBoost 2 N/A
06-14 E-Series Van 4.6 (Except Diesel) 2 N/A
07 E-Series Van 5.4 2 N/A
12 E-Series Van 5.4 2 N/A
15 E-Series Van 6.8 2 N/A
99-03 E-Series Van 7.3 Powerstroke (2) 2 N/A
03 Excursion 6.0 Diesel (Including FICM support) 2 N/A
99-03 Excursion 7.3 Powerstroke (2) 2 N/A
05-14 Expedition 5.4 2 N/A
15-19 Expedition 3.5 EcoBoost 2 N/A
20 Expedition 3.5 EcoBoost (2) 4 N/A
04-16 Explorer 4.0, 4.6, 3.5 2 N/A
13-17 Explorer Sport 2 N/A
19 Explorer 3.7 2 N/A
20 Explorer ST (2) 4 N/A
20 Explorer 2.3 Ecoboost (2) 4 N/A
20 Explorer 3.3L (2) 4 N/A
16-19 Everest 2.2, 3.2 (2) 4 N/A
12-17 Fiesta 1.0 EcoBoost 2 N/A
13-17 Fiesta ST 1.6 EcoBoost 2 N/A
13-18 Fiesta ST 1.6 EcoBoost (non-USDM) (MED17.0.1) (2) 2 N/A
18-20 Fiesta ST 1.5 EcoBoost (non-USDM) (TC-277) 2 N/A
05-07 Five Hundred 3.0 2 N/A
06-07 Focus ZX3 2.0 2 N/A
19 Focus ST 2.3 4 N/A
11-18 Focus 2.0L (N/A) 2 N/A
13-18 Focus ST 2.0 EcoBoost 2 N/A
16-18 Focus RS 2.3 EcoBoost 2 N/A
18-19 Focus 1.5L (EU) (2) 4 N/A
19-20 Focus ST (EU) (2) 4 N/A
06-07 Freestar 2 N/A
05-07 Freestyle 3.0 2 N/A
09-16 Flex (Except EcoBoost) 2 N/A
04 F-Series 4.6, 5.4 (Except old body style and Lightning) 2 12
05-10 F-Series 4.6, 5.4 2 12
05-17 Superduty V10 2 N/A
20 Superduty 7.3 (2) 4 N/A
03-07 F-Series 6.0 Powerstroke Diesel(FICM available at additional cost) 2 N/A
08-10 F-Series 6.4 Powerstroke Diesel 2 N/A
11-16 F-Series 6.7 Powerstroke Diesel 2 N/A
17-19 F-Series 6.7 Powerstroke Diesel 4 N/A
11-14 F-Series V8 incl. SVT Raptor 2 12
11-19 F-250 6.2 2 N/A
99-03 F-250 7.3 Powerstroke (2) 2 N/A
15-17 F-150 5.0 2 N/A
18-19 F-150 5.0 4 N/A
11-19 F-150 3.5 EcoBoost 2 N/A
20 F-150 3.5 EcoBoost 4 N/A
17-20 F-150 Raptor 3.5 EcoBoost 2 N/A
11-14 F-150 3.7 EcoBoost 2 N/A
15-17 F-150 2.7 EcoBoost 2 N/A
18-19 F-150 2.7 EcoBoost 4 N/A
15-17 F-150 3.5 Non EcoBoost 2 N/A
18-19 F-150 3.0 Powerstroke (2) 4 N/A

16

16-19

F-550 6.8 V10

F-650/F-750

2

4

N/A

N/A

13-20 Fusion 2.0L EcoBoost 2 N/A
17-18 Fusion Sport 2.7 2 N/A
05-06 Ford GT 5.4 (2) 2 N/A
17-19 Ford GT 3.5 2 N/A
13-18 Kuga 2.0 EcoBoost 2 N/A
99-04 Mustang GT 4.6 (2) 2 N/A
00 Mustang Cobra R 5.4 (2) 2 N/A
01 Mustang Cobra 4.6 (2) 2 N/A
03-04 Mustang Cobra 4.6 (2) 2 N/A
03-04 Mustang Mach 1 4.6 (2) 2 N/A
01 Mustang Bullitt 4.6 (2) 2 N/A
05-17 Mustang 4.6, 5.0, 5.4, 5.8 2 N/A
16-19 Mustang GT350/GT350R 5.2 2 N/A
18-20 Mustang 5.0 4 N/A
20 Mustang GT500 (2) 4 N/A
05-15 Mustang 3.7, 4.0 2 12
16-17 Mustang 3.7 2 N/A
15-17 Mustang 2.3 EcoBoost 2 N/A
18-19 Mustang 2.3 EcoBoost 4 N/A
07-11 Ranger 2.3, 3.0, 4.0 2 N/A
11-19 Ranger 2.2, 3.2 (2) 4 N/A
19 Ranger 2.3 (2) 4 N/A
07 Sport Trac 4.0 2 N/A
04-19 Taurus 3.0, 3.5, 3.5 EcoBoost 2 N/A
03-05 Thunderbird 2 N/A
16-18 Transit Connect 2.5 4V 4 N/A
15-19 Transit EcoBoost 3.5 2 N/A
15-19 Transit 3.7 2 N/A
20 Transit EcoBoost 3.3 (2) 4 N/A