JEEP
Year | Model Type | Single Vehicle Dodge or Universal Credits | Unlimited Year/Model Dodge or Universal Credits |
---|---|---|---|
96-00 | Cherokee 2.5,4.0 (2) | 1 | N/A |
01 | Cherokee 4.0 (2) | 1 | N/A |
06-10 | Commander 3.7, 4.7, 5.7 | 2 | N/A |
07-10 | Compass 2.0, 2.4 | 2 | N/A |
201 | Gladiator 3.6 | 2 | N/A |
96-98 | Grand Cherokee 3.9, 5.2 (2) | 1 | N/A |
96-01 | Grand Cherokee 4.0 (2) | 1 | N/A |
98 | Grand Cherokee 5.9 (2) | 1 | N/A |
99-04 | Grand Cherokee 4.7 (2) | 1 | N/A |
05-201 | Grand Cherokee 3.6, 3.7, 4.7, 5.7, 6.1, 6.4 | 2 | N/A |
18-201 | Grand Cherokee SRT Trackhawk 6.2 | 2 | N/A |
14-19 | Grand Cherokee 3.0 (EDC17C79)(2) | 4 | N/A |
14 | Cherokee 3.2 | 2 | N/A |
05-12 | Liberty 3.7 | 2 | N/A |
07-14 | Patriot 2.0 | 2 | N/A |
07-10 | Patriot 2.4 | 2 | N/A |
13 | Patriot latitude 2.4 | 2 | N/A |
16 | Renegade 2.0 | 2 | N/A |
97-01 | Wrangler 2.5 (2) | 1 | N/A |
97-04 | Wrangler 4.0 (2) | 1 | N/A |
05-06 | Wrangler TJ 2.4, 4.0 | 2 | N/A |
07-181 | Wrangler JK 3.6, 3.8 | 2 | N/A |
18-201 20 |
Wrangler JL 3.6 Wrangler JL 3.0 EcoDiesel |
2 6 |
N/A N/A |