TOYOTA
Year | Model Type | Single Vehicle Universal Credits | Unlimited Year/Model Universal Credits |
---|---|---|---|
05-15 | Tacoma 4.0L V6 (1GR-FE) (Including transmission) (2) | 4 | N/A |
07-18 | Land Cruiser 200 – 4.5L V8 D-4D (1VD-FTV) (Including transmission) (2) | 4 | N/A |
15-18 | Land Cruiser 79 (CAN only) – 4.5L V8 D-4D (1VD-FTV) (Including transmission) (2) | 4 | N/A |
07-15 | Land Cruiser 5.7L V8 (3UR-FE) (Including transmission) (2) | 4 | N/A |
07-18 | Tundra 5.7L V8 (3UR-FE, 3UR-FBE) (Including transmission) (2) | 4 | N/A |
07-18 15-20 |
Sequoia 5.7L V8 (3UR-FE, 3UR-FBE) (Including transmission) (2) Hilux 2.8L Diesel (1GD-FTV), 2.4L Diesel (2GD-FTV) (2) |
4 4 |
N/A N/A |